| No. | Site | In Japanese | Where | Added | Kind |
|---|---|---|---|---|---|
| 1 | Buddhist monuments in the Horyu-ji area | 法隆寺地域の仏教建造物 | Nara | 1993 | Cultural |
| 2 | Himeji Castle | 姫路城 | Hyogo | 1993 | Cultural |
| 3 | Yakushima | 屋久島 | Kagoshima | 1993 | Natural |
| 4 | Shirakami-Sanchi | 白神山地 | Aomori, Akita | 1993 | Natural |
| 5 | Cultural properties of ancient Kyoto (Kyoto, Uji and Otsu) | 古都京都の文化財 | Kyoto, Shiga | 1994 | Cultural |
| 6 | Gassho-style villages of Shirakawa-go and Gokayama | 白川郷・五箇山の合掌造り集落 | Gifu, Toyama | 1995 | Cultural |
| 7 | Atomic Bomb Dome | 原爆ドーム | Hiroshima | 1996 | Cultural |
| 8 | Itsukushima Shrine | 厳島神社 | Hiroshima | 1996 | Cultural |
| 9 | Cultural properties of ancient Nara | 古都奈良の文化財 | Nara | 1998 | Cultural |
| 10 | Shrines and temples of Nikko | 日光の社寺 | Tochigi | 1999 | Cultural |
| 11 | Gusuku sites and related properties of the Ryukyu Kingdom | 琉球王国のグスク及び関連遺産群 | Okinawa | 2000 | Cultural |
| 12 | Sacred sites and pilgrimage routes in the Kii Mountains | 紀伊山地の霊場と参詣道 | Mie, Nara, Wakayama | 2004 | Cultural |
| 13 | Shiretoko | 知床 | Hokkaido | 2005 | Natural |
| 14 | Iwami Ginzan Silver Mine and its cultural landscape | 石見銀山遺跡とその文化的景観 | Shimane | 2007 | Cultural |
| 15 | Ogasawara Islands | 小笠原諸島 | Tokyo | 2011 | Natural |
| 16 | Hiraizumi | 平泉 | Iwate | 2011 | Cultural |
| 17 | Fujisan | 富士山 | Yamanashi, Shizuoka | 2013 | Cultural |
| 18 | Tomioka Silk Mill and related silk industry sites | 富岡製糸場と絹産業遺産群 | Gunma | 2014 | Cultural |
| 19 | Sites of Japan’s Meiji Industrial Revolution | 明治日本の産業革命遺産 | 8 prefectures | 2015 | Cultural |
| 20 | The architectural work of Le Corbusier | ル・コルビュジエの建築作品 | Tokyo (with France, Germany, Switzerland, Belgium, Argentina and India) | 2016 | Cultural |
| 21 | Sacred island of Okinoshima and related sites in the Munakata region | 「神宿る島」宗像・沖ノ島と関連遺産群 | Fukuoka | 2017 | Cultural |
| 22 | Hidden Christian sites in the Nagasaki region and Amakusa | 長崎と天草地方の潜伏キリシタン関連遺産 | Nagasaki, Kumamoto | 2018 | Cultural |
| 23 | Mozu-Furuichi Kofun group | 百舌鳥・古市古墳群 | Osaka | 2019 | Cultural |
| 24 | Amami-Oshima, Tokunoshima, northern Okinawa Island and Iriomote | 奄美大島、徳之島、沖縄島北部及び西表島 | Kagoshima, Okinawa | 2021 | Natural |
| 25 | Jomon prehistoric sites in Hokkaido and northern Tohoku | 北海道・北東北の縄文遺跡群 | Hokkaido, Aomori, Iwate, Akita | 2021 | Cultural |
| 26 | Sado Island gold mines | 佐渡島の金山 | Niigata | 2024 | Cultural |
| 27 | The palace capitals of Asuka and Fujiwara | 飛鳥・藤原の宮都 | Nara | 2026 | Cultural |
The first sites from Japan were added in 1993: the Buddhist monuments in the Horyu-ji area and Himeji Castle, which are cultural sites, and Yakushima and Shirakami-Sanchi, which are natural sites.
Of the 27 sites, 22 are cultural and 5 are natural. The natural sites are Yakushima, Shirakami-Sanchi, Shiretoko, the Ogasawara Islands, and Amami-Oshima, Tokunoshima, northern Okinawa Island and Iriomote.
Some sites stretch over several prefectures. The Sites of Japan’s Meiji Industrial Revolution are in eight prefectures, from Iwate to Kagoshima.
One site is shared with other countries: the architectural work of Le Corbusier. Its site in Japan is in Tokyo, and the others are in France, Germany, Switzerland, Belgium, Argentina and India.
The Sado Island gold mines were added in 2024, and the palace capitals of Asuka and Fujiwara, in Nara, were added in 2026.
There is no single right answer. Talking it over with someone at home is a good way to learn.